<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vince Young Fan Site - Tennessee Titans &#187; Game Photos</title>
	<atom:link href="http://vince-young.info/category/game-photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://vince-young.info</link>
	<description>All About Vince Young</description>
	<lastBuildDate>Tue, 13 Nov 2007 04:53:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Vince Young Stepping Up</title>
		<link>http://vince-young.info/vince-young-stepping-up/</link>
		<comments>http://vince-young.info/vince-young-stepping-up/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 14:37:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Photos]]></category>

		<guid isPermaLink="false">http://vince-young.info/2007/09/28/vince-young-stepping-up/</guid>
		<description><![CDATA[Over the first three games of the season, we&#8217;ve begin to see some solid progression in Vince Young&#8217;s game. The first game against Jacksonville, VY didn&#8217;t play well. He had 78 yards passing and 1 interception, giving him a QB rating of 48. However, against the Saints, Young took great strides in his game. He [...]]]></description>
			<content:encoded><![CDATA[<p>Over the first three games of the season, we&#8217;ve begin to see some solid progression in Vince Young&#8217;s game. The first game against Jacksonville, VY didn&#8217;t play well. He had 78 yards passing and 1 interception, giving him a QB rating of 48. However, against the Saints, Young took great strides in his game. He ended the game 14 of 22 for 164 yards, 2 touchdowns and only 1 interception.</p>
<p>For a player in only his second year, VY is beginning to show why he was selected #3 overall in the NFL Draft last year. Not only are VY&#8217;s stats improving game by game, but he keeps winning. The Titans, who some predicted to take a step backwards, are 2-1 going into the bye and 2nd in the AFC South division. Stats will always take a backseat to winning. If a QB can win the game, that&#8217;s all that matters.</p>
<p>Young will take this bye week to help sharpen his game. Their next four games are ATL, TB, HOU, and OAK. There&#8217;s no reason why Tennessee shouldn&#8217;t win them all.</p>
]]></content:encoded>
			<wfw:commentRss>http://vince-young.info/vince-young-stepping-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young&#8217;s Amazing Comeback</title>
		<link>http://vince-young.info/youngs-amazing-comeback/</link>
		<comments>http://vince-young.info/youngs-amazing-comeback/#comments</comments>
		<pubDate>Fri, 01 Dec 2006 16:06:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Photos]]></category>

		<guid isPermaLink="false">http://vince-young.info/2006/12/01/youngs-amazing-comeback/</guid>
		<description><![CDATA[In one of the greatest 4th quarter comebacks in recent NFL History, Vince Young of the Tennessee Titans was able to rally his team to score 24 unanswered points over the New York Giants. Young ended the game 24-35 for 249 passing yards, 2 touchdowns and 0 interceptions. He ended the game with a 107.9 [...]]]></description>
			<content:encoded><![CDATA[<p>In one of the greatest 4th quarter comebacks in recent NFL History, Vince Young of the Tennessee Titans was able to rally his team to score 24 unanswered points over the New York Giants.</p>
<p>Young ended the game 24-35 for 249 passing yards, 2 touchdowns and 0 interceptions. He ended the game with a 107.9 QB rating. Add 69 rushing yards and a rushing touchdown to that, and I&#8217;ll say he&#8217;s had his best performance of the year.</p>
<p>What Vince showed the other night is just a mere glimpse of what he can do. He is proving to the world why he was drafted 3rd overall. But Young can&#8217;t get all the credit for the win over the Giants. Pacman Jones and the defense stepped up big picking off Manning more times than I can count.</p>
<p>The Titans are now 4-4 since Young became the starter and are 4-7 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://vince-young.info/youngs-amazing-comeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vince Young Game Photos VS the Colts</title>
		<link>http://vince-young.info/vince-young-game-photos-vs-the-colts/</link>
		<comments>http://vince-young.info/vince-young-game-photos-vs-the-colts/#comments</comments>
		<pubDate>Mon, 09 Oct 2006 12:17:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Photos]]></category>

		<guid isPermaLink="false">http://vince-young.info/2006/10/09/vince-young-game-photos-vs-the-colts/</guid>
		<description><![CDATA[    ]]></description>
			<content:encoded><![CDATA[<p><a class="imagelink" title="Vince Young Vs the Colts" href="http://vince-young.info/wp-content/uploads/2006/10/vince-vs-colts-2.jpg" rel="lightbox"><img id="image24" height="96" alt="Vince Young Vs the Colts" src="http://vince-young.info/wp-content/uploads/2006/10/vince-vs-colts-2.thumbnail.jpg" /></a> <a class="imagelink" title="Vince Young Vs the Colts" href="http://vince-young.info/wp-content/uploads/2006/10/vince-vs-colts-1.jpg" rel="lightbox"><img id="image23" height="96" alt="Vince Young Vs the Colts" src="http://vince-young.info/wp-content/uploads/2006/10/vince-vs-colts-1.thumbnail.jpg" /></a> <a class="imagelink" title="Vince young first rushing touchdown" href="http://vince-young.info/wp-content/uploads/2006/10/vince-first-td-run.jpg" rel="lightbox"><img id="image22" height="96" alt="Vince young first rushing touchdown" src="http://vince-young.info/wp-content/uploads/2006/10/vince-first-td-run.thumbnail.jpg" /></a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://vince-young.info/vince-young-game-photos-vs-the-colts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vince Young Photos</title>
		<link>http://vince-young.info/vince-young-photos/</link>
		<comments>http://vince-young.info/vince-young-photos/#comments</comments>
		<pubDate>Tue, 03 Oct 2006 12:36:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Photos]]></category>

		<guid isPermaLink="false">http://vince-young.info/2006/10/03/vince-young-photos/</guid>
		<description><![CDATA[These are photos of Vince Young from the Week 4 game against Dallas, click photo for larger view.       ]]></description>
			<content:encoded><![CDATA[<p>These are photos of Vince Young from the Week 4 game against Dallas, click photo for larger view.</p>
<p><a class="imagelink" title="Vince Young Passing" href="http://vince-young.info/wp-content/uploads/2006/10/vince-young.jpg" rel="lightbox"><img id="image9" height="96" alt="Vince Young Passing" src="http://vince-young.info/wp-content/uploads/2006/10/vince-young.jpg" /></a> <a class="imagelink" title="vince young scrambles" href="http://vince-young.info/wp-content/uploads/2006/10/vince-young-1.jpg" rel="lightbox"><img id="image10" height="96" alt="vince young scrambles" src="http://vince-young.info/wp-content/uploads/2006/10/vince-young-1.jpg" /></a> <a class="imagelink" title="vince young passing" href="http://vince-young.info/wp-content/uploads/2006/10/vince-young-2.jpg" rel="lightbox"><img id="image11" height="96" alt="vince young passing" src="http://vince-young.info/wp-content/uploads/2006/10/vince-young-2.jpg" /></a></p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://vince-young.info/vince-young-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
